DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 2 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | +7.0% to +11.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +137.5% to +180.0% | |
| Power Consumption (per shot) | -50.0% to -60.0% | |
| 3 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | +12.0% to +18.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +175.0% to +220.0% | |
| Power Consumption (per shot) | -55.0% to -65.0% | |
| 4 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | +20.0% to +26.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +212.5% to +260.0% | |
| Power Consumption (per shot) | -60.0% to -70.0% | |
| 5 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | +27.0% to +34.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +250.0% to +300.0% | |
| Power Consumption (per shot) | -65.0% to -75.0% |
Station | |
Time | |
Ingredients Grade 2 | |
| x670 | |
| x20 | |
| x6 | |
| x6 | |
| x6 | |
| x9 | |
| x4 | |
| x5 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 7.1% | 1 |