DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 2 | Rate of Fire | -10.0% |
| Shield Damage | +3.0% to +5.0% | |
| Effective Range | +6.0% to +10.0% | |
| Maximum Range | +6.0% to +10.0% | |
| 3 | Rate of Fire | -10.0% |
| Shield Damage | +6.0% to +9.0% | |
| Effective Range | +11.0% to +15.0% | |
| Maximum Range | +11.0% to +15.0% | |
| 4 | Rate of Fire | -10.0% |
| Shield Damage | +10.0% to +14.0% | |
| Effective Range | +17.0% to +20.0% | |
| Maximum Range | +17.0% to +20.0% | |
| 5 | Rate of Fire | -10.0% |
| Shield Damage | +15.0% to +20.0% | |
| Effective Range | +22.0% to +25.0% | |
| Maximum Range | +22.0% to +25.0% |
Station | |
Time | |
Ingredients Grade 2 | |
| x670 | |
| x20 | |
| x6 | |
| x6 | |
| x6 | |
| x9 | |
| x4 | |
| x5 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 10.4% | 1 |