DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | -45.0% to -50.0% |
| Accuracy | +10.0% | |
| Headshot Damage | 0.1 to 0.16 | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -6.0% | |
| 4 | Volume | -55.0% to -60.0% |
| Accuracy | +10.0% | |
| Headshot Damage | 0.2 to 0.31 | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -8.0% | |
| 5 | Volume | -65.0% to -70.0% |
| Accuracy | +10.0% | |
| Headshot Damage | 0.34 to 0.5 | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -10.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x21 | |
| x9 | |
| x7 | |
| x7 | |
| x11 | |
| x5 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 12.2% | 1 |