DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 2 | Rate of Fire | -10.0% |
| Headshot Damage | 6% to 10% | |
| 3 | Rate of Fire | -10.0% |
| Headshot Damage | 10% to 16% | |
| 4 | Rate of Fire | -10.0% |
| Headshot Damage | 20% to 31% | |
| 5 | Rate of Fire | -10.0% |
| Headshot Damage | 34% to 50% |
Station | |
Time | |
Ingredients Grade 2 | |
| x530 | |
| x18 | |
| x6 | |
| x5 | |
| x6 | |
| x7 | |
| x4 | |
| x5 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 7.1% | 1 |