DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 2 | Rate of Fire | -10.0% |
| Headshot Damage | 0.06 to 0.1 | |
| 3 | Rate of Fire | -10.0% |
| Headshot Damage | 0.1 to 0.16 | |
| 4 | Rate of Fire | -10.0% |
| Headshot Damage | 0.2 to 0.31 | |
| 5 | Rate of Fire | -10.0% |
| Headshot Damage | 0.34 to 0.5 |
Station | |
Time | |
Ingredients Grade 2 | |
| x670 | |
| x20 | |
| x6 | |
| x6 | |
| x6 | |
| x9 | |
| x4 | |
| x5 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 7.1% | 1 |