DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | +50.0% |
| Recoil | +5.0% | |
| Effective Range | +11.0% to +15.0% | |
| Maximum Range | +11.0% to +15.0% | |
| Clip Size | +22.0% to +30.0% | |
| Power Consumption (per shot) | -11.0% to -15.0% | |
| 4 | Volume | +50.0% |
| Recoil | +5.0% | |
| Effective Range | +17.0% to +20.0% | |
| Maximum Range | +17.0% to +20.0% | |
| Clip Size | +33.0% to +40.0% | |
| Power Consumption (per shot) | -16.0% to -20.0% | |
| 5 | Volume | +50.0% |
| Recoil | +5.0% | |
| Effective Range | +22.0% to +25.0% | |
| Maximum Range | +22.0% to +25.0% | |
| Clip Size | +44.0% to +50.0% | |
| Power Consumption (per shot) | -21.0% to -25.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x26 | |
| x9 | |
| x9 | |
| x7 | |
| x13 | |
| x6 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 1.9% | 1 |
| The Old Quarry | ||
| Ultra Rare Container | 1.9% | 1 |
| Imperial Testing Station No. 152 | ||
| Ultra Rare Container | 1.9% | 1 |
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 1.9% | 1 |
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 1.9% | 1 |
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 1.9% | 1 |