DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Headshot Damage | 0.1 to 0.16 |
| Rate of Fire | +12.0% to +18.0% | |
| Shield Damage | -5.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Recoil | +5.0% | |
| 4 | Headshot Damage | 0.2 to 0.31 |
| Rate of Fire | +20.0% to +26.0% | |
| Shield Damage | -5.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Recoil | +5.0% | |
| 5 | Headshot Damage | 0.34 to 0.5 |
| Rate of Fire | +27.0% to +34.0% | |
| Shield Damage | -5.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Recoil | +5.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x21 | |
| x9 | |
| x8 | |
| x7 | |
| x11 | |
| x5 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| The Old Quarry | ||
| Ultra Rare Container | 9.4% | 1 |