DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Rate of Fire | +12.0% to +18.0% |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -6.0% | |
| 4 | Rate of Fire | +20.0% to +26.0% |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -8.0% | |
| 5 | Rate of Fire | +27.0% to +34.0% |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -10.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x21 | |
| x9 | |
| x8 | |
| x7 | |
| x11 | |
| x5 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| The Old Quarry | ||
| Ultra Rare Container | 9.4% | 1 |