DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Damage | +18.0% to +26.0% |
| Accuracy | -18.0% to -30.0% | |
| Rate of Fire | -10.0% | |
| Power Consumption (per shot) | +30.0% | |
| 4 | Damage | +28.0% to +44.0% |
| Accuracy | -24.0% to -40.0% | |
| Rate of Fire | -10.0% | |
| Power Consumption (per shot) | +30.0% | |
| 5 | Damage | +48.0% to +70.0% |
| Accuracy | -30.0% to -50.0% | |
| Rate of Fire | -10.0% | |
| Power Consumption (per shot) | +30.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x26 | |
| x11 | |
| x9 | |
| x11 | |
| x13 | |
| x7 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| The Old Quarry | ||
| Ultra Rare Container | 9.4% | 1 |