DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Effective Range | +22.0% to +30.0% |
| Maximum Range | +22.0% to +30.0% | |
| Recoil | -22.0% to -30.0% | |
| Power Consumption (per shot) | +30.0% | |
| Clip Size | -25.0% | |
| 4 | Effective Range | +34.0% to +40.0% |
| Maximum Range | +34.0% to +40.0% | |
| Recoil | -33.0% to -40.0% | |
| Power Consumption (per shot) | +30.0% | |
| Clip Size | -25.0% | |
| 5 | Effective Range | +44.0% to +50.0% |
| Maximum Range | +44.0% to +50.0% | |
| Recoil | -44.0% to -50.0% | |
| Power Consumption (per shot) | +30.0% | |
| Clip Size | -25.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x16 | |
| x9 | |
| x6 | |
| x6 | |
| x11 | |
| x3 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| The Old Quarry | ||
| Ultra Rare Container | 9.4% | 1 |