DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | +50.0% |
| Headshot Damage | 0.1 to 0.16 | |
| Accuracy | +10.0% | |
| Clip Size | +40.0% to +60.0% | |
| Power Consumption (per shot) | -15.0% to -25.0% | |
| 4 | Volume | +50.0% |
| Headshot Damage | 0.2 to 0.31 | |
| Accuracy | +10.0% | |
| Clip Size | +60.0% to +80.0% | |
| Power Consumption (per shot) | -20.0% to -30.0% | |
| 5 | Volume | +50.0% |
| Headshot Damage | 0.34 to 0.5 | |
| Accuracy | +10.0% | |
| Clip Size | +80.0% to +100.0% | |
| Power Consumption (per shot) | -25.0% to -35.0% |
Station | |
Time | |
Ingredients Grade 3 | |
| x780 | |
| x21 | |
| x9 | |
| x7 | |
| x7 | |
| x11 | |
| x5 | |
| x9 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 12.2% | 1 |