DUNE AWAKENING DATABASE
DUNE DATABASE
| Grade | Stat | Value |
|---|---|---|
| 2 | Mitigación de dardo: | 0.0125 to 0.02 |
| Mitigación de filo: | -0.01 | |
| 3 | Mitigación de dardo: | 0.022 to 0.03 |
| Mitigación de filo: | -0.01 | |
| 4 | Mitigación de dardo: | 0.0325 to 0.042 |
| Mitigación de filo: | -0.01 | |
| 5 | Mitigación de dardo: | 0.0425 to 0.055 |
| Mitigación de filo: | -0.01 |
Station | |
Time | |
Ingredients Grade 2 | |
| x760 | |
| x22 | |
| x7 | |
| x7 | |
| x7 | |
| x10 | |
| x5 | |
| x6 | |
| Name | Drop Chance | Quantity |
|---|---|---|
| Estación Experimental Imperial N.º 89 | ||
| Ultra Rare Container | 3.8% | 1 |
| Estación Experimental Imperial N.º 195 | ||
| Ultra Rare Container | 3.8% | 1 |